KUSP supports Kenya’s urban development through the Kenya Urban Programme (KenUP), empowering counties with stronger governance, targeted funding, and capacity building—paving the way for prosperous, modern, and inclusive cities.
| SN | County | Urban Area | Urban Population Size |
|---|---|---|---|
| 1. | Baringo | Kabarnet | 25,954 |
| 2. | Bomet | Bomet | 83,440 |
| 3. | Bungoma | Bungoma | 54,469 |
| Kimilili | 94,719 | ||
| 4. | Busia | Busia | 50,099 |
| 5. | Elgeyo Maraket | Iten/Tambach | 44,513 |
| 6. | Embu | Embu | 59,428 |
| 7. | Garissa | Garissa | 115,744 |
| 8. | Homa Bay | Homa Bay | 59,165 |
| 9. | Isiolo | Isiolo | 46,578 |
| 10. | Kajiado | Kajiado | 14,434 |
| Ngong | 107,042 | ||
| 11. | Kakamega | Kakamega | 90,670 |
| Mumias | 102,208 | ||
| 12. | Kericho | Kericho | 127,042 |
| 13. | Kiambu | Kiambu | 83,265 |
| Karuri | 115,731 | ||
| Kikuyu | 264,714 | ||
| Limuru | 79,686 | ||
| Ruiru | 240,226 | ||
| Thika | 151,225 | ||
| 14. | Kilifi | Kilifi | 47,957 |
| Malindi | 115,882 | ||
| 15. | Kirinyaga | Kerugoya/Kutus | 35,343 |
| 16. | Kitui | Kitui | 115,183 |
| 17. | Kwale | Kwale | 21,378 |
| 18. | Laikipia | Rumuruti | 10,064 |
| 19. | Lamu | Lamu | 18,328 |
| 20. | Machakos | Machakos | 150,467 |
| Kangundo-Tala | 218,722 | ||
| Mavoko | 135,571 | ||
| 21. | Makueni | Wote | 67,542 |
| 22. | Mandera | Mandera | 87,150 |
| 23. | Marsabit | Marsabit | 14,474 |
| 24. | Meru | Meru | 57,940 |
| 25. | Migori | Migori | 66,234 |
| Awendo | 108,742 | ||
| Rongo | 81,968 | ||
| 26. | Murang'a | Murang'a | 30,949 |
| 27. | Nakuru | Nakuru | 367,183 |
| Naivasha | 170,551 | ||
| 28. | Nandi | Kapsabet | 87,850 |
| 29. | Narok | Narok | 37,129 |
| 30. | Nyamira | Nyamira | 56,857 |
| 31. | Nyandarua | Olkalou | 67,186 |
| 32. | Nyeri | Nyeri | 117,297 |
| 33. | Samburu | Maralal | 15,213 |
| 34. | Kisii | Kisii | 81,318 |
| 35. | Siaya | Siaya | 23,825 |
| 36. | Taita Taveta | Mwatate | 6,576 |
| 37. | Tana River | Hola | 17,124 |
| 38. | Tharaka Nithi | Kathwana | 0 |
| 39. | Trans Nzoia | Kitale | 148,261 |
| 40. | Turkana | Lodwar | 47,101 |
| 41. | Uasin Gishu | Eldoret | 312,351 |
| 42. | Vihiga | Vihiga | 124,391 |
| 43. | Wajir | Wajir | 82,106 |
| 44. | West Pokot | Kapenguria | 36,379 |
| 45. | Kisumu | Kisumu | 383,444 |
Access comprehensive KUSPII reports to explore insights, progress, and achievements shaping Kenya’s sustainable urban development.
KUSP II is implemented through a collaborative approach, bringing together national and county governments, international development agencies, and private sector stakeholders. These development partners play a crucial role in providing financial support, technical expertise, and policy guidance to ensure sustainable urban growth and effective municipal governance.
Strengthening the capacity of urban institutions to deliver resilient infrastructure and inclusive services, fostering sustainable urban development across Kenya.
Copyright 2025. Kenya Urban Support Program. All Rights Reserved.
©2025 | Kenya Urban Support Program | All Rights Reserved.